(LOS ANGELES, Dec. 9, 2008) - Another month of plunges has brought most Southern California gas prices well below $2 a gallon, according to the Automobile Club of Southern California monthly Fuel Gauge Report.
The Southern California December average price for regular self-serve gasoline fell 76 cents to $1.811 from the November average of $2.569, and is now $2.77 below the all-time monthly record high of $4.585 set in July. In December 2007, the monthly Fuel Gauge Report average for Southern California was $3.314 - $1.50 higher than the current monthly average. The last time the Southern California average monthly price was lower than the current average was in January of 2004 - nearly five years ago, when it was $1.737.
The statewide average price of $1.799 is 72 cents lower than the November average of $2.522. The state's lowest average price is in Tracy, where regular sells for $1.634. Tahoe City has the highest price average in the state at $2.299.
Nationally, the average price of $1.698 also has dropped by 52 cents from the November average of $2.220. Alaska has the highest state average price at $2.714, and Missouri has the lowest state average price, at $1.484. Alaska, Hawaii and New York now are the only states with price averages above $2 a gallon.
"Californians are now paying lower average gas prices than residents of 12 other states, including much of the Northeast as well as Nevada, Washington and Oregon," said Auto Club spokesperson Jeffrey Spring. "It's an unusual situation for this state to have prices within a dime of the national average, but it is a welcome bit of relief for Californians who have been particularly hard hit by the economic downturn."
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | Reg 12/9 | Reg 11/11 | Pre 12/9 | Pre 11/11 |
1.860 | 2.575 | 1.992 | 2.726 | |
Bishop | 2.036 | 2.833 | 2.140 | 3.119 |
1.773 | 2.522 | 2.080 | 2.883 | |
2.194 | 2.770 | 2.366 | 2.937 | |
1.768 | 2.542 | 1.964 | 2.761 | |
1.799 | 2.554 | 2.028 | 2.739 | |
1.818 | 2.598 | 2.016 | 2.792 | |
1.822 | 2.595 | 2.105 | 2.851 | |
1.827 | 2.681 | 2.050 | 2.940 | |
1.774 | 2.488 | 2.004 | 2.694 | |
1.748 | 2.532 | 1.944 | 2.706 | |
1.774 | 2.505 | 1.960 | 2.723 | |
1.786 | 2.541 | 1.992 | 2.744 | |
1.826 | 2.610 | 2.031 | 2.807 | |
1.874 | 2.652 | 2.086 | 2.872 | |
1.785 | 2.543 | 2.019 | 2.749 | |
Santa Clarita | 1.791 | 2.524 | 1.962 | 2.634 |
1.847 | 2.620 | 2.047 | 2.839 | |
Van Nuys | 1.772 | 2.514 | 1.966 | 2.702 |
1.766 | 2.482 | 1.962 | 2.701 | |
Woodland Hills | 1.804 | 2.632 | 1.996 | 2.792 |
1.773 | 2.520 | 1.978 | 2.736 | |
1.747 | 2.488 | 1.961 | 2.702 | |
1.761 | 2.503 | 1.964 | 2.704 | |
1.720 | 2.464 | 1.929 | 2.631 | |
1.806 | 2.622 | 1.989 | 2.772 | |
1.859 | 2.601 | 2.087 | 2.797 | |
1.821 | 2.584 | 2.039 | 2.764 | |
1.799 | 2.533 | 2.012 | 2.728 | |
Blythe | 1.892 | 2.660 | 2.074 | 2.799 |
1.755 | 2.490 | 1.933 | 2.678 | |
1.798 | 2.550 | 1.984 | 2.753 | |
1.743 | 2.508 | 1.933 | 2.705 | |
1.757 | 2.547 | 1.941 | 2.748 | |
1.756 | 2.502 | 1.953 | 2.735 | |
Victorville | 1.717 | 2.473 | 1.882 | 2.665 |
1.713 | 2.441 | 1.923 | 2.642 | |
1.905 | 2.686 | 2.239 | 2.836 | |
1.757 | 2.528 | 1.909 | 2.732 | |
1.761 | 2.507 | 1.981 | 2.730 | |
1.768 | 2.542 | 1.981 | 2.759 | |
1.891 | 2.717 | 2.001 | 2.934 | |
1.756 | 2.522 | 1.889 | 2.672 | |
1.889 | 2.662 | 2.055 | 2.875 | |
1.830 | 2.652 | 2.014 | 2.759 | |
1.822 | 2.577 | 2.025 | 2.919 | |
1.873 | 2.560 | 2.056 | 2.908 | |
1.819 | 2.552 | 2.047 | 2.805 | |
So. | 1.811 | 2.569 | 2.010 | 2.775 |
The Auto Club’s Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 3,900 Southern California gas stations. Oil Price Information Service — the nation’s most comprehensive source of petroleum pricing information - provides the data. Editors, for regional average daily fuel prices nationwide, please go to www.fuelgaugereport.com.