Average Prices Throughout State Near Parity
(LOS ANGELES, Nov. 11, 2003) The average price of regular gasoline in Southern California dropped another 14 cents during the past month, settling in at half a penny below the August average price, according to the Automobile Club of Southern California?s monthly Fuel Gauge Report. Continued lower demand for gasoline and stable production have fueled the downward trend.
The Southern California average price for regular self-serve unleaded gasoline is $1.723, down from $1.862 on Oct. 14. The lowest average price in California is Anaheim, where drivers can pump regular self-serve unleaded gasoline for an average $1.610. San Francisco Bay–area motorists now pay an average of $1.760, down 22 cents from October. Nationally, prices are down nearly seven cents since the October AAA survey and now average $1.50 per gallon.
"While Southern California prices have declined an average of 38 cents in two months, average prices in Northern California have fallen more, so we have one of those rare moments where prices throughout the state are similar," said Auto Club spokesperson Carol Thorp. "San Diego is within 1.5 cents of Los Angeles, and the Bay Area average is only four cents higher than Los Angeles."
"With lower wintertime demand and continued stable production, prices should decline slightly more or remain level for the next few weeks," Thorp added. "This certainly is welcome news for Thanksgiving weekend auto travelers."
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County And City | 11/11 Unl | 10/14 Unl | 11/11 Pre | 10/14 Pre | |
Imperial County | |||||
El Centro | 1.787 | 1.900 | 1.975 | 2.099 | |
Inyo County | |||||
Bishop | 1.849 | 1.924 | 2.069 | 2.124 | |
Kern County | |||||
Bakersfield | 1.697 | 1.683 | 1.843 | 1.844 | |
Ridgecrest | 1.799 | 1.884 | 1.945 | 2.004 | |
Los Angeles County | |||||
Alhambra | 1.715 | 1.875 | 1.839 | 1.959 | |
Arcadia | 1.693 | 1.857 | 1.817 | 2.059 | |
Burbank | 1.673 | 1.837 | 1.879 | 2.079 | |
Culver City | 1.759 | 1.935 | 1.883 | 2.055 | |
Glendale | 1.693 | 1.823 | 1.939 | 2.032 | |
Glendora | 1.653 | 1.813 | 1.859 | 2.044 | |
Inglewood | 1.723 | 1.864 | 1.909 | 1.991 | |
Lancaster | 1.709 | 1.748 | 1.833 | 1.868 | |
Long Beach | 1.713 | 1.882 | 1.890 | 2.091 | |
Los Angeles | 1.720 | 1.867 | 1.908 | 2.056 | |
Manhattan Beach | 1.759 | 1.879 | 1.904 | 1.979 | |
Montebello | 1.712 | 1.865 | 1.912 | 2.099 | |
Santa Clarita | 1.701 | 1.805 | 1.919 | 1.925 | |
Santa Monica | 1.722 | 1.902 | 1.879 | 2.106 | |
Van Nuys | 1.674 | 1.818 | 1.847 | 2.001 | |
Whittier | 1.683 | 1.843 | 1.889 | 2.081 | |
Woodland Hills | 1.667 | 1.837 | 1.884 | 1.957 | |
Orange County | |||||
Anaheim | 1.610 | 1.789 | 1.798 | 1.994 | |
Fullerton | 1.645 | 1.826 | 1.799 | 1.991 | |
Huntington Beach | 1.618 | 1.792 | 1.807 | 2.009 | |
La Habra | 1.622 | 1.792 | 1.799 | 1.979 | |
Laguna Beach | 1.779 | 1.921 | 2.004 | 2.041 | |
Newport Beach | 1.737 | 1.923 | 1.974 | 2.059 | |
San Clemente | 1.808 | 1.917 | 2.004 | 2.089 | |
Tustin | 1.690 | 1.860 | 1.864 | 2.049 | |
Riverside County | |||||
Blythe | 1.902 | 2.050 | 2.099 | 2.224 | |
Hemet | 1.648 | 1.807 | 1.859 | 1.979 | |
Palm Springs | 1.813 | 1.935 | 2.059 | 2.102 | |
Riverside | 1.636 | 1.811 | 1.805 | 1.972 | |
San Bernardino County | |||||
Redlands | 1.839 | 1.999 | 1.999 | 2.119 | |
San Bernardino | 1.719 | 1.829 | 1.889 | 1.979 | |
Victorville | 1.659 | 1.859 | 1.829 | 1.999 | |
San Diego County | |||||
Chula Vista | 1.727 | 1.849 | 1.943 | 2.014 | |
Del Mar | 1.727 | 1.876 | 1.849 | 1.996 | |
Escondido | 1.654 | 1.782 | 1.822 | 1.999 | |
Oceanside | 1.708 | 1.854 | 1.826 | 2.089 | |
San Diego | 1.735 | 1.869 | 1.956 | 2.069 | |
San Luis Obispo County | |||||
San Luis Obispo | 1.770 | 1.883 | 1.969 | 2.106 | |
Santa Barbara County | |||||
Lompoc | 1.819 | 1.929 | 1.904 | ||
Santa Barbara | 1.824 | 1.946 | 1.909 | 2.124 | |
Santa Maria | 1.781 | 1.915 | 1.866 | 1.999 | |
Tulare County | |||||
Porterville | 1.759 | 1.878 | 1.969 | 2.069 | |
Visalia | 1.705 | 1.828 | 1.872 | 2.089 | |
Ventura County | |||||
Ventura | 1.662 | 1.801 | 1.854 | 1.987 | |
So. Calif. Avg. | 1.723 | 1.862 | 1.899 | 2.034 |
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service the nation's most comprehensive source of petroleum pricing information, provides the data.