(LOS ANGELES, June 17, 2003) While the average price for a gallon of regular gasoline in Southern California is 9.5 cents lower than last month, it has started climbing again in the past few days, according to the Automobile Club of Southern California's monthly Fuel Gauge Report.
The Southern California average price for regular self-serve unleaded gasoline is $1.801, down from $1.896 on May 13, but about four cents higher than last week and 19 cents higher than a year ago. The lowest average price in the state is Lancaster, where drivers can pump regular self-serve unleaded gasoline for $1.69. Blythe has the highest average price at $2.01. San Francisco Bay-area motorists now pay an average of $1.88, down from $1.96, in May.
Nationally, prices are up about 1.7 cents since the May AAA survey, and are now averaging $1.514 per gallon. Georgia continues to have the lowest state average at $1.357, up five cents from last month.
"Three northern California refineries have reported production problems in recent days, which has reduced overall production by about 17% in the past two weeks, and that has pushed prices up in the state," said Auto Club spokesperson Carol Thorp. "Also, crude oil prices have climbed above $30 per barrel in recent weeks on speculation about when Iraq will begin shipping oil again."
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County | Unl | Pre |
Imperial County | ||
EL CENTRO | 1.935 | 2.104 |
Inyo County | ||
BISHOP | 1.923 | 2.045 |
Kern County | ||
BAKERSFIELD | 1.800 | 2.006 |
RIDGECREST | 1.886 | 2.008 |
Los Angeles County | ||
ALHAMBRA | 1.763 | 1.899 |
ARCADIA | 1.770 | 1.999 |
BURBANK | 1.773 | 1.939 |
CULVER CITY | 1.813 | 1.972 |
GLENDALE | 1.776 | 1.962 |
GLENDORA | 1.770 | 1.906 |
INGLEWOOD | 1.779 | 2.006 |
LANCASTER | 1.691 | 1.899 |
LONG BEACH | 1.789 | 1.959 |
LOS ANGELES | 1.796 | 2.004 |
MANHATTAN BEACH | 1.815 | 2.009 |
MONTEBELLO | 1.804 | 2.034 |
SANTA CLARITA | 1.747 | 1.919 |
SANTA MONICA | 1.807 | 2.004 |
VAN NUYS | 1.749 | 1.904 |
WHITTIER | 1.803 | 1.944 |
WOODLAND HILLS | 1.750 | 1.946 |
Orange County | ||
ANAHEIM | 1.766 | 1.951 |
FULLERTON | 1.772 | 1.974 |
HUNTINGTON BEACH | 1.807 | 2.022 |
LA HABRA | 1.744 | 1.927 |
LAGUNA BEACH | 1.799 | 1.972 |
NEWPORT BEACH | 1.873 | 2.069 |
SAN CLEMENTE | 1.816 | 2.016 |
TUSTIN | 1.785 | 1.957 |
Riverside County | ||
BLYTHE | 2.017 | 2.199 |
HEMET | 1.712 | 1.884 |
PALM SPRINGS | 1.886 | 2.039 |
RIVERSIDE | 1.731 | 1.943 |
San Bernardino County | ||
REDLANDS | 1.769 | 1.964 |
SAN BERNARDINO | 1.742 | 1.941 |
VICTORVILLE | 1.702 | 1.879 |
San Diego County | ||
CHULA VISTA | 1.754 | 1.935 |
DEL MAR | 1.762 | 1.899 |
ESCONDIDO | 1.703 | 1.922 |
OCEANSIDE | 1.773 | 1.959 |
SAN DIEGO | 1.771 | 1.967 |
San Luis Obispo County | ||
SAN LUIS OBISPO | 1.837 | 2.019 |
Santa Barbara County | ||
LOMPOC | 1.948 | 2.162 |
SANTA BARBARA | 1.890 | 2.069 |
SANTA MARIA | 1.861 | 2.014 |
Tulare County | ||
PORTERVILLE | 1.861 | 2.049 |
VISALIA | 1.816 | 2.024 |
Ventura County | ||
VENTURA | 1.802 | 2.019 |
So. Calif. Avg. | 1.801 | 1.984 |
The Auto Club�s Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service � the nation�s most comprehensive source of petroleum pricing information, provides the data.
The Automobile Club of Southern California, the largest affiliate of the AAA, has been serving members since 1900. Today, the Auto Club�s members benefit by roadside assistance, insurance products and services, travel agency, financial products, automotive pricing, buying and financing programs, automotive testing and analysis, trip planning services, highway and transportation safety programs. Information about these products and services is available on the Auto Club�s Web site at www.aaa-calif.com
###