(LOS ANGELES, October 18, 2005) — The average price of a gallon of gasoline in Southern California fell by almost nine cents per gallon in the past month as motorists reduced driving after paying pump prices that topped $3 per gallon in September, according to the Automobile Club of Southern California monthly Fuel Gauge Report.
The Southern California October average price for regular self-serve gasoline is $2.943, which is 8.8 cents below last month's price of $3.031.
"All time record high prices in September had their effect on demand for gasoline in October," said Auto Club spokesperson Carol Thorp. "Most people can't reduce essential driving, such as commuting to work. But seeing gasoline prices above $3 per gallon apparently was enough for motorists cut back discretionary driving. As demand for gasoline dropped, pump prices followed."
However, the gasoline price dynamic may change this week as forecasters chart the course of Hurricane Wilma, which is churning through the Caribbean Sea. Currently, Wilma is expected to miss the beleaguered oil producing regions of Texas and Louisiana.
Statewide, the average price for October is $2.923, down 10.6 cents from $3.029 in September. The all time record high of $3.054 was set on September 9. The lowest average price in California is in La Habra, where regular is selling for $2.782. Blythe reports the state's highest average price at $3.201.
Nationally, the average price is $2.742, down from $2.956 in September. The least expensive gasoline in the country is found in Oklahoma City, Okla., where the average gas price is $2.242. The highest average price for gas in the United States in Wailuku, Hawaii, where a gallon of regular unleaded sells for $3.75.
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | Reg 10-18 | Reg 9-13 | Pre. 10-18 | Pre. 9-13 | |
Imperial County | |||||
El Centro | 2.993 | 3.203 | 3.179 | 3.399 | |
Inyo County | |||||
Bishop | 3.047 | 3.199 | 3.259 | 3.325 | |
Kern County | |||||
Bakersfield | 2.889 | 3.124 | 3.115 | 3.336 | |
Ridgecrest | n/a | 3.199 | n/a | 3.154 | |
Los Angeles County | |||||
Alhambra | 2.891 | 2.924 | 3.979 | 3.039 | |
Arcadia | 2.939 | 2.990 | 3.179 | 3.229 | |
Burbank | 2.936 | 3.000 | 3.099 | 3.257 | |
Culver City | 3.022 | 3.089 | 3.179 | 3.542 | |
Glendale | 2.913 | 2.991 | 3.159 | 3.167 | |
Glendora | 2.825 | 2.963 | 2.959 | 3.149 | |
Inglewood | 2.888 | 2.977 | 3.099 | 3.159 | |
Lancaster | 2.964 | 3.060 | 3.029 | 3.249 | |
Long Beach | 2.891 | 2.967 | 3.011 | 3.120 | |
Los Angeles | 2.948 | 3.015 | 3.081 | 3.143 | |
Manhattan Beach | 2.952 | 2.942 | 3.099 | 3.079 | |
Montebello | 2.915 | 2.992 | 2.999 | 2.979 | |
Santa Clarita | 2.977 | 3.006 | 3.199 | 3.166 | |
Santa Monica | 2.966 | 3.063 | 3.195 | 3.359 | |
Van Nuys | 2.909 | 2.936 | 3.032 | 2.076 | |
Whittier | 2.883 | 2.940 | 2.913 | 2.977 | |
Woodland Hills | 2.949 | 2.998 | 3.165 | 3.215 | |
Orange County | |||||
Anaheim | 2.786 | 2.904 | 2.885 | 3.008 | |
Fullerton | 2.773 | 2.907 | 2.935 | 3.082 | |
Huntington Beach | 2.809 | 2.951 | 2.993 | 3.146 | |
La Habra | 2.782 | 2.873 | 3.039 | 3.091 | |
Laguna Beach | 3.009 | 3.066 | 3.219 | 3.319 | |
Newport Beach | 2.977 | 3.052 | 3.173 | 3.259 | |
San Clemente | 2.981 | 3.038 | 3.206 | 3.212 | |
Tustin | 2.914 | 3.002 | 3.059 | 3.189 | |
Riverside County | |||||
Blythe | 3.201 | 3.179 | 3.199 | 3.254 | |
Hemet | 2.959 | 2.999 | 2.882 | 2.959 | |
Palm Springs | 3.022 | 3.072 | 3.229 | 3.259 | |
Riverside | 2.881 | 2.954 | 3.055 | 3.122 | |
San Bernardino County | |||||
Redlands | 2.905 | 2.942 | 3.202 | 3.179 | |
San Bernardino | 2.937 | 3.005 | 2.977 | 2.897 | |
Victorville | 2.995 | 3.070 | 2.926 | 3.081 | |
San Diego County | |||||
Chula Vista | 2.939 | 3.016 | 3.121 | 3.316 | |
Del Mar | 3.034 | 3.052 | 3.326 | 3.199 | |
Escondido | 2.902 | 3.012 | 3.259 | 3.229 | |
Oceanside | 2.960 | 3.069 | 3.189 | 3.319 | |
San Diego | 2.976 | 3.042 | 3.190 | 3.243 | |
San Luis Obispo County | |||||
San Luis Obispo | 2.985 | 3.061 | 3.246 | 3.386 | |
Santa Barbara County | |||||
Lompoc | 3.002 | 3.084 | 3.239 | 3.279 | |
Santa Barbara | 3.009 | 3.113 | 3.146 | 3.079 | |
Santa Maria | 3.050 | 3.097 | 3.194 | 3.259 | |
Tulare County | |||||
Porterville | 2.943 | 3.199 | 3.034 | 3.290 | |
Visalia | 2.943 | 3.175 | 3.166 | 3.299 | |
Ventura County | |||||
Ventura | 2.927 | 2.964 | 2.945 | 3.012 | |
So. Calif. Avg. | 2.943 | 3.031 | 3.106 | 3.189 |
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service — the nation's most comprehensive source of petroleum pricing information, provides the data. Editors, for regional average daily fuel prices nationwide, please go to www.fuelgaugereport.com.
###