(LOS ANGELES, April 12, 2005) — Southern California's average price for regular gasoline climbed another 33 cents during the past month, and has been setting new records each day since April 1, according to the Automobile Club of Southern California monthly Fuel Gauge Report. Prices are about 30 cents higher than March 2004.
The Southern California April average price for regular self-serve unleaded gasoline is $2.642, which compares to a March 15 average of $2.344. Statewide, the average price for April is $2.630, up from $2.312 in March.
"In recent weeks we've seen gasoline prices reflect the run-up in international oil prices," said Auto Club spokeswoman Carol Thorp. "High oil prices and speculation have driven gasoline prices up 65 cents per gallon since January. Motorists can help control their fuel costs by using conservative driving habits, combining errands, using mass transit and carpooling when possible."
The lowest average price in California is in Marysville, where regular is selling for $2.489. Blythe reported the state's highest average price at $2.781. Nationally, the average price is $2.266, up from $2.048 in March.
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | Unl. 4-12 | Unl. 3-15 | Pre. 4-12 | Pre. 3-15 | |
Imperial County | |||||
El Centro | 2.699 | 2.354 | 2.884 | 2.539 | |
Inyo County | |||||
Bishop | 2.710 | 2.384 | 2.868 | 2.518 | |
Kern County | |||||
Bakersfield | 2.643 | 2.305 | 2.802 | 2.499 | |
Ridgecrest | 2.739 | 2.329 | 2.659 | 2.585 | |
Los Angeles County | |||||
Alhambra | 2.573 | 2.287 | 2.709 | 2.287 | |
Arcadia | 2.618 | 2.337 | 2.842 | 2.559 | |
Burbank | 2.611 | 2.338 | 2.824 | 2.694 | |
Culver City | 2.676 | 2.399 | 3.070 | 2.794 | |
Glendale | 2.628 | 2.332 | 2.802 | 2.519 | |
Glendora | 2.599 | 2.309 | 2.807 | 2.519 | |
Inglewood | 2.611 | 2.322 | 2.769 | 2.492 | |
Lancaster | 2.612 | 2.321 | 2.819 | 2.539 | |
Long Beach | 2.606 | 2.324 | 2.825 | 2.529 | |
Los Angeles | 2.642 | 2.360 | 2.778 | 2.554 | |
Manhattan Beach | 2.612 | 2.339 | 2.699 | 2.509 | |
Montebello | 2.597 | 2.334 | 2.859 | 2.539 | |
Santa Clarita | 2.639 | 2.339 | 2.815 | 2.515 | |
Santa Monica | 2.701 | 2.390 | 3.060 | 2.749 | |
Van Nuys | 2.570 | 2.244 | 2.756 | 2.432 | |
Whittier | 2.606 | 2.319 | 2.589 | 2.554 | |
Woodland Hills | 2.643 | 2.338 | 2.792 | 2.519 | |
Orange County | |||||
Anaheim | 2.581 | 2.300 | 2.674 | 2.469 | |
Fullerton | 2.576 | 2.277 | 2.644 | 2.434 | |
Huntington Beach | 2.597 | 2.325 | 2.726 | 2.472 | |
La Habra | 2.537 | 2.261 | 2.709 | 2.439 | |
Laguna Beach | 2.659 | 2.364 | 2.965 | 2.664 | |
Newport Beach | 2.563 | 2.403 | 2.909 | 2.679 | |
San Clemente | 2.645 | 2.359 | 2.812 | 2.539 | |
Tustin | 2.621 | 2.334 | 2.826 | 2.600 | |
Riverside County | |||||
Blythe | 2.781 | 2.425 | 2.749 | 2.693 | |
Hemet | 2.639 | 2.346 | 2.669 | 2.539 | |
Palm Springs | 2.689 | 2.409 | 2.979 | 2.685 | |
Riverside | 2.618 | 2.333 | 2.776 | 2.536 | |
San Bernardino County | |||||
Redlands | 2.635 | 2.302 | 2.819 | 2.524 | |
San Bernardino | 2.625 | 2.332 | 2.715 | 2.569 | |
Victorville | 2.719 | 2.376 | 2.722 | 2.599 | |
San Diego County | |||||
Chula Vista | 2.617 | 2.308 | 2.886 | 2.503 | |
Del Mar | 2.677 | 2.362 | 2.843 | 2.539 | |
Escondido | 2.542 | 2.265 | 2.716 | 2.470 | |
Oceanside | 2.621 | 2.334 | 2.799 | 2.545 | |
San Diego | 2.658 | 2.353 | 2.853 | 2.584 | |
San Luis Obispo County | |||||
San Luis Obispo | 2.662 | 2.415 | 2.930 | 2.690 | |
Santa Barbara County | |||||
Lompoc | 2.711 | 2.441 | 2.966 | 2.697 | |
Santa Barbara | 2.730 | 2.450 | 2.839 | 2.579 | |
Santa Maria | 2.720 | 2.437 | 2.899 | 2.599 | |
Tulare County | |||||
Porterville | 2.712 | 2.319 | 2.844 | 2.458 | |
Visalia | 2.689 | 2.301 | 2.903 | 2.529 | |
Ventura County | |||||
Ventura | 2.642 | 2.368 | 2.724 | 2.539 | |
So. Calif. Avg. | 2.642 | 2.344 | 2.811 | 2.555 |
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service — the nation's most comprehensive source of petroleum pricing information, provides the data.
###