(LOS ANGELES, Nov. 16, 2004) — While gas prices have been declining over the past two weeks, the monthly fuel price average for November still set a record high, according to the Automobile Club of Southern California monthly Fuel Gauge Report.
The Southern California November average price for regular self-serve unleaded gasoline is $2.374, which compares to the prior November record of $1.772 set in 2000. The November average also rose two cents compared to the October average of $2.352. Statewide, the average price for November is $2.355, up from $2.340 in October.
"Fuel prices peaked in late October and have been inching down since then," said Auto Club spokeswoman Carol Thorp. "Crude prices and demand are declining, and California refineries seem to be running smoothly, so we believe that Californians will see retail prices decline through Thanksgiving and into December."
The lowest average price in Southern California is in Escondido, where regular is selling for $2.265. Lompoc reported the state's highest average price at $2.542. Marysville in northern California had the lowest price in the state at $2.150. Nationally, the average price is $1.96, down from $1.97 in October.
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | Unleaded | Premium | |
Imperial County | |||
El Centro | 2.442 | 2.703 | |
Inyo County | |||
Bishop | 2.476 | 2.686 | |
Kern County | |||
Bakersfield | 2.321 | 2.369 | |
Ridgecrest | 2.319 | 2.519 | |
Los Angeles County | |||
Alhambra | 2.293 | 2.399 | |
Arcadia | 2.336 | 2.479 | |
Burbank | 2.340 | 2.524 | |
Culver City | 2.432 | 2.732 | |
Glendale | 2.350 | 2.514 | |
Glendora | 2.307 | 2.559 | |
Inglewood | 2.334 | 2.519 | |
Lancaster | 2.317 | 2.564 | |
Long Beach | 2.353 | 2.596 | |
Los Angeles | 2.370 | 2.553 | |
Manhattan Beach | 2.376 | 2.619 | |
Montebello | 2.339 | 2.569 | |
Santa Clarita | 2.357 | 2.517 | |
Santa Monica | 2.401 | 2.709 | |
Van Nuys | 2.292 | 2.506 | |
Whittier | 2.333 | 2.339 | |
Woodland Hills | 2.332 | 2.479 | |
Orange County | |||
Anaheim | 2.281 | 2.449 | |
Fullerton | 2.294 | 2.498 | |
Huntington Beach | 2.287 | 2.523 | |
La Habra | 2.281 | 2.489 | |
Laguna Beach | 2.489 | 2.547 | |
Newport Beach | 2.401 | 2.619 | |
San Clemente | 2.411 | 2.582 | |
Tustin | 2.384 | 2.599 | |
Riverside County | |||
Blythe | 2.506 | 2.654 | |
Hemet | 2.354 | 2.599 | |
Palm Springs | 2.466 | 2.524 | |
Riverside | 2.354 | 2.540 | |
San Bernardino County | |||
Redlands | 2.417 | 2.779 | |
San Bernardino | 2.367 | 2.619 | |
Victorville | 2.347 | 2.562 | |
San Diego County | |||
Chula Vista | 2.446 | 2.619 | |
Del Mar | 2.399 | 2.559 | |
Escondido | 2.265 | 2.519 | |
Oceanside | 2.379 | 2.624 | |
San Diego | 2.397 | 2.601 | |
San Luis Obispo County | |||
San Luis Obispo | 2.429 | 2.512 | |
Santa Barbara County | |||
Lompoc | 2.542 | 2.751 | |
Santa Barbara | 2.490 | 2.669 | |
Santa Maria | 2.474 | 2.699 | |
Tulare County | |||
Visalia | 2.391 | 2.579 | |
Ventura County | |||
Ventura | 2.306 | 2.512 | |
So. Calif. Avg. | 2.374 | 2.568 |
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service — the nation's most comprehensive source of petroleum pricing information, provides the data.
###