(LOS ANGELES, June 15, 2004) — The average monthly price of regular gasoline in Southern California rose another three cents from May to reach an all-time June high of $2.366 per gallon for regular self-serve gasoline, according to the Automobile Club of Southern California's monthly Fuel Gauge Report. While this is another monthly record, prices in many cities have fallen from their record highs set in late May.
"Promises by OPEC to increase oil production and increased gasoline inventories are beginning to have an effect at the pump," said Auto Club spokesperson Carol Thorp. "While demand continues to be strong, prices started dropping during the past two weeks. They haven't yet fallen to the same level as a month ago, so the change from May still registers as an increase. While the market is still volatile, motorists should expect to see prices decline for the next few weeks."
The Southern California average price for regular self-serve unleaded gasoline is $2.366, up from $2.336 on May 18. The highest previous June Fuel Gauge Report price was in 2001 at $2.01.
The lowest average price in Southern California is La Habra, where drivers can pump regular self-serve unleaded gasoline for an average $2.248. The highest price in the state is in Redlands, where regular goes for an average $2.489. San Francisco Bay-area motorists now pay an average of $2.33, up from $2.30 in May. Nationally, prices began dropping and the Fuel Gauge Report indicates that the national average is $1.980.
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | Unl | Pre | Unl. May 18 | Pre. May 18 | |
Imperial County | |||||
El Centro | 2.410 | 2.604 | 2.419 | 2.544 | |
Inyo County | |||||
Bishop | 2.434 | 2.646 | 2.379 | 2.504 | |
Kern County | |||||
Bakersfield | 2.341 | 2.552 | 2.306 | 2.489 | |
Ridgecrest | 2.371 | 2.558 | 2.301 | 2.484 | |
Los Angeles County | |||||
Alhambra | 2.320 | 2.429 | 2.262 | 2.467 | |
Arcadia | 2.333 | 2.529 | 2.294 | 2.499 | |
Burbank | 2.292 | 2.486 | 2.288 | 2.459 | |
Culver City | 2.377 | 2.564 | 2.336 | 2.541 | |
Glendale | 2.305 | 2.499 | 2.275 | 2.479 | |
Glendora | 2.328 | 2.542 | 2.315 | 2.529 | |
Inglewood | 2.304 | 2.529 | 2.309 | 2.494 | |
Lancaster | 2.350 | 2.479 | 2.313 | 2.518 | |
Long Beach | 2.319 | 2.494 | 2.290 | 2.480 | |
Los Angeles | 2.342 | 2.536 | 2.311 | 2.532 | |
Manhattan Beach | 2.419 | 2.639 | 2.407 | 2.639 | |
Montebello | 2.372 | 2.544 | 2.345 | 2.522 | |
Santa Clarita | 2.359 | 2.539 | 2.339 | 2.544 | |
Santa Monica | 2.403 | 2.599 | 2.377 | 2.559 | |
Van Nuys | 2.310 | 2.494 | 2.282 | 2.449 | |
Whittier | 2.318 | 2.505 | 2.296 | 2.592 | |
Woodland Hills | 2.342 | 2.479 | 2.325 | 2.496 | |
Orange County | |||||
Anaheim | 2.302 | 2.502 | 2.261 | 2.484 | |
Fullerton | 2.292 | 2.482 | 2.259 | 2.424 | |
Huntington Beach | 2.312 | 2.516 | 2.290 | 2.491 | |
La Habra | 2.248 | 2.424 | 2.235 | 2.440 | |
Laguna Beach | 2.459 | 2.653 | 2.379 | 2.584 | |
Newport Beach | 2.400 | 2.442 | 2.366 | 2.549 | |
San Clemente | 2.342 | 2.566 | 2.349 | 2.503 | |
Tustin | 2.330 | 2.499 | 2.298 | 2.514 | |
Riverside County | |||||
Blythe | 2.475 | 2.669 | 2.479 | 2.759 | |
Hemet | 2.288 | 2.489 | 2.293 | 2.494 | |
Palm Springs | 2.483 | 2.679 | 2.491 | 2.659 | |
Riverside | 2.346 | 2.368 | 2.306 | 2.450 | |
San Bernardino County | |||||
Redlands | 2.489 | 2.685 | 2.375 | 2.575 | |
San Bernardino | 2.386 | 2.599 | 2.367 | 2.567 | |
Victorville | 2.486 | 2.682 | 2.372 | 2.572 | |
San Diego County | |||||
Chula Vista | 2.339 | 2.543 | 2.353 | 2.613 | |
Del Mar | 2.419 | 2.509 | 2.402 | 2.662 | |
Escondido | 2.260 | 2.450 | 2.250 | 2.466 | |
Oceanside | 2.323 | 2.529 | 2.313 | 2.449 | |
San Diego | 2.333 | 2.505 | 2.340 | 2.541 | |
San Luis Obispo County | |||||
San Luis Obispo | 2.415 | 2.649 | 2.402 | 2.614 | |
Santa Barbara County | |||||
Lompoc | 2.499 | 2.696 | 2.433 | 2.586 | |
Santa Barbara | 2.462 | 2.609 | 2.436 | 2.589 | |
Santa Maria | 2.438 | 2.630 | 2.412 | 2.539 | |
Tulare County | |||||
Porterville | 2.339 | 2.523 | 2.269 | 2.528 | |
Visalia | 2.360 | 2.506 | 2.300 | 2.559 | |
Ventura County | |||||
Ventura | 2.383 | 2.582 | 2.328 | 2.545 | |
So. Calif. Avg. | 2.366 | 2.546 |
| 2.336 | 2.533 |
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service — the nation's most comprehensive source of petroleum pricing information, provides the data.
###