(LOS ANGELES, Feb. 17, 2004) ? The average price of regular gasoline in Southern California surged nearly 20 cents in a month to an all-time February high with more increases likely on the way, according to the Automobile Club of Southern California's monthly Fuel Gauge Report. An expanding economy combined with lower inventories and reduced production from California refineries in the middle of the routine changeover from winter to summer grade gasoline have propelled gasoline prices higher at a faster pace than in prior years.
The Southern California average price for regular self-serve unleaded gasoline is $1.939, up from $1.737on Jan. 13, 2004. The previous highest February Fuel Gauge Report price was in 2003 at $1.730.
The lowest average price in Southern California is Porterville, where drivers can pump regular self-serve unleaded gasoline for an average $1.836, and the highest price is in Redlands, where regular goes for an average $2.079. San Francisco Bay-area motorists now pay an average of $1.90, up from $1.71 in January. Nationally, prices are up eight cents since the January AAA survey and now average $1.64 per gallon.
"A springtime gasoline price spike is becoming an annual institution in California," said Auto Club spokesperson Carol Thorp. "Production drops as many refineries need to change over from winter to summer formulation gasoline. When inventories are already at low levels, this changeover can cause prices to jump up. In addition, OPEC recently announced a production cut, so some experts are saying that the price increases may last longer this year."
In Southern California, the averages for regular and premium grades of gasoline are listed below:
County/City | 1/13 Unl | 2/17 Unl | 1/13 Pre | 2/17 Pre | |
Imperial County | |||||
El Centro | 1.790 | 1.932 | 2.006 | 2.049 | |
Inyo County | |||||
Bishop | 1.806 | 1.926 | 2.009 | 2.094 | |
Kern County | |||||
Bakersfield | 1.678 | 1.862 | 1.812 | 2.029 | |
Ridgecrest | 1.702 | 1.899 | 1.822 | 2.067 | |
Los Angeles County | |||||
Alhambra | 1.775 | 1.939 | 1.799 | 1.999 | |
Arcadia | 1.710 | 1.915 | 1.999 | 1.975 | |
Burbank | 1.680 | 1.875 | 1.979 | 2.112 | |
Culver City | 1.781 | 1.977 | 2.099 | 2.089 | |
Glendale | 1.699 | 1.887 | 1.839 | 2.224 | |
Glendora | 1.639 | 1.884 | 1.859 | 2.079 | |
Inglewood | 1.751 | 1.938 | 1.911 | 2.094 | |
Lancaster | 1.693 | 1.924 | 1.939 | 2.119 | |
Long Beach | 1.703 | 1.918 | 1.876 | 2.067 | |
Los Angeles | 1.722 | 1.926 | 1.942 | 2.126 | |
Manhattan Beach | 1.841 | 2.004 | 1.961 | 2.207 | |
Montebello | 1.707 | 1.941 | 1.929 | 2.144 | |
Santa Clarita | 1.719 | 1.959 | 1.964 | 2.119 | |
Santa Monica | 1.786 | 1.959 | 2.059 | 2.289 | |
Van Nuys | 1.681 | 1.898 | 1.842 | 2.034 | |
Whittier | 1.690 | 1.910 | 1.866 | 2.199 | |
Woodland Hills | 1.721 | 1.944 | 1.909 | 2.139 | |
Orange County | |||||
Anaheim | 1.629 | 1.856 | 1.847 | 2.109 | |
Fullerton | 1.679 | 1.870 | 1.809 | 2.059 | |
Huntington Beach | 1.668 | 1.898 | 1.859 | 2.066 | |
La Habra | 1.619 | 1.865 | 1.739 | 2.059 | |
Laguna Beach | 1.694 | 2.019 | 1.814 | 2.179 | |
Newport Beach | 1.771 | 1.975 | 1.992 | 2.219 | |
San Clemente | 1.796 | 1.994 | 1.992 | 2.109 | |
Tustin | 1.726 | 1.930 | 1.935 | 2.084 | |
Riverside County | |||||
Blythe | 1.945 | 2.020 | 2.059 | 2.199 | |
Hemet | 1.666 | 1.905 | 1.896 | 2.082 | |
Palm Springs | 1.853 | 2.023 | 2.004 | 2.209 | |
Riverside | 1.692 | 1.913 | 1.851 | 2.096 | |
San Bernardino County | |||||
Redlands | 1.859 | 2.079 | 1.783 | 2.279 | |
San Bernardino | 1.747 | 1.966 | 1.885 | 2.113 | |
Victorville | 1.670 | 1.898 | 1.859 | 2.045 | |
San Diego County | |||||
Chula Vista | 1.776 | 1.969 | 2.019 | 2.226 | |
Del Mar | 1.762 | 1.999 | 1.879 | 2.099 | |
Escondido | 1.669 | 1.917 | 1.887 | 2.102 | |
Oceanside | 1.777 | 1.975 | 2.019 | 2.179 | |
San Diego | 1.743 | 1.959 | 1.951 | 2.171 | |
San Luis Obispo County | |||||
San Luis Obispo | 1.797 | 1.978 | 1.917 | 2.229 | |
Santa Barbara County | |||||
Lompoc | 1.806 | 1.979 | 1.926 | 2.145 | |
Santa Barbara | 1.842 | 2.043 | 1.962 | 2.209 | |
Santa Maria | 1.779 | 1.986 | 1.899 | 2.099 | |
Tulare County | |||||
Porterville | 1.719 | 1.836 | 1.842 | 1.972 | |
Visalia | 1.687 | 1.863 | 1.850 | 1.999 | |
Ventura County | |||||
Ventura | 1.728 | 1.965 | 1.922 | 2.146 | |
So Calif. Avg. | 1.737 | 1.939 | 1.913 | 2.120 |
The Auto Club?s Fuel Gauge Report is based on data gathered from monitoring fuel transactions at 2,800 Southern California gas stations. Oil Price Information Service — the nation?s most comprehensive source of petroleum pricing information, provides the data.
###